RESIDENTIAL INFORMATION
Q1 How many people occupy your household?
Still being calculated
Q2 What is your age? 85.7% are in the 60-79 age
55-59 2.70%
60-69 32.08%
70-79 52.62%
80-89 11.24%
90 + 1.35%
Q3 Are you retired?
87% Retired. 4.94% Working Full Time. 7.93% Working Part Time
Q4 Do you own or rent? 98.79% Own 1.21% Rent
Q5 Are you a full-time or part-time resident? 97.9% are Full time
Q6 When did you move to Four Seasons To be determined
Q7 Do you have pets? 44.31% said yes (296)
TRANSPORTATION INFORMATION
Q8 Vehicles at Four Seasons
99.85% Cars/SUV, 31% Golf Cart, 14% Off-road, 22% RV,
27.57% Bicycle, 23.43% E-bike, 15% Motorcycle
Q9 Do you need handicapped parking at the Lodges?
31% yes (204), 68.8% No (451)
Q10 Need access to public transportation or ride share?
95.5% said NO
COMMUNICATION
Q11Which forms of communications do you use?
Frequently Occasionally F+O
Website 28.92% (179) 60% (372) 90%
Breeze 73.33% (473) 24.5% (158) 98%
Daily Report 84.8% (541) 12.85% (82) 98%
Activities Blast 65% (413) 26.46% (168) 91%
Monitors in Lodge 14.73% (90) 57.61% (352) 73%
Emergency Text 45.69% (281) 33.17% (204) 79%
Word of Mouth 32.12% (203) 59.97% (379) 92%
Q 12 Is the website easy to use?
72.23% (463) say yes 18.72% (58) do not use website
Q13 Does the Website provide sufficient content? 81.27% (460) YES
Q14 Does the Website meet the needs of the community? 83.5% (476) YES
FACILITY USEAGE
Q15 Which facilities do you use?
FACILITY Frequently Occasionally Never
Amphitheater 14% (86) 51% (306) 35% (213)
Ballroom (Exercise) 19%(110) 38% (222) 44% (258)
Ballroom (Entertain) 30% (183) 51% (314) 19% (115)
Ballroom (Meetings) 10% (60) 50% (299) 40% (243)
Basketball Court 0.34% (2) 6% (38) 93% (546)
Billiards Room 4% (22) 21% (124) 75% (444)
Bistro 27% (170) 67% (418) 6% (37)
Bocce Ball 3% (19) 11% (64) 86% (504)
Business Office 1.69% (10) 57.02% (337) 41.29% (244)
Card/Game Room 13.67% (82) 27.17% (163) 59.17% (355)
Craft Room 7.01% (41) 15.73% (92) 77.26% (452)
Exercise Classrooms 13.82% (81) 25.94% (152) 60.24% (353)
Fitness Center (Lodge) 13.54% (80) 9.76% (235) 46.70% (276)
Fitness Center (Courts) 15.17% (91) 41.67% (250) 43.17% (259)
Indoor Pool 19.67% (118) 32.33% (194) 48% (288)
Library 12.13% (73) 41.69% (251) 46.18% (278)
Lodge Bar-b-q areas 1.19% (7) 22.15% (130) 76.66% (450)
Meeting/Conf Rooms 10.42% (62) 41.01% (244) 48.57% (289)
Movie Theater 3.49% (21) 44.19% (266) 52.33% (315)
Outdoor Pools 30.16% (184) 46.39% (283) 3.44% (143)
Paddle Ball Courts 1.88% (11) 7.51% (44) 90.61% (531)
Pickleball Courts 8% (47) 14% (81) 78% (464)
Putting Green 1.54% (9) 13.48% (79) 84.98% (498)
Salon 17.03% (102) 33.06% (198) 49.92% (299)
Shuffle Board 3.07% (18) 8.52% (50) 88.42% (519)
Spa/ Hot Tub 16.23% (98) 40.56% (245) 43.21% (261)
Tennis Courts 3% (16) 8% (46) 89% (526)
Walking Trails 48% (296) 38% (237) 14% (84)
Most Used: Outdoor Pools, Bistro, Walking Trails, , Ballroom for Entertainment
Least Used: Basketball Court, Paddle Ball Courts, Tennis Courts, Shuffle Board
QUALITY RANKINGS (1-5)
Poor-Fair (1-2) Good, Great, Excellent (3-5)
Facilities 4.18 %((25) 95.83% (572)
Facility Maintenance 5.8% (35) 94.2% (568)
Safety 9.32% (156) 90.68% (545)
First Impressions 7.6% (46) 92.41% (560)
Activities 4.21% (25) 95.78% (568)
Fitness/Wellness Programs 6.59% (37) 93.33% (525)
Management Services 17.76 ((106) 82.24% (491)
Landscaping Services 13.45% (81) 86.55% (521)
Opportunities Neighbors 7.33% (44) 92.66% (556)
Opportunities New Friends 9.72% (58) 90.29% (539)
Recommend Four Seasons 6.11% ((37) 93.89% (568)